Pen Table Information for N:\NRG\709 Amlwch\AutoCAD\TopoALL.DXF

Linetype = B	Layer = Buildings	Autocad Colour = 7	Line Weight = 0.500
Linetype = BRK	Layer = Breaklines	Autocad Colour = 8	Line Weight = 0.200
Linetype = C	Layer = Roads		Autocad Colour = 7	Line Weight = 0.200
Linetype = CC	Layer = Roads		Autocad Colour = 19	Line Weight = 0.200
Linetype = DB	Layer = Ditches		Autocad Colour = 5	Line Weight = 0.200
Linetype = DT	Layer = Ditches		Autocad Colour = 5	Line Weight = 0.200
Linetype = EMB	Layer = Topography	Autocad Colour = 8	Line Weight = 0.200
Linetype = EMT	Layer = Topography	Autocad Colour = 8	Line Weight = 0.200
Linetype = F	Layer = Fences		Autocad Colour = 1	Line Weight = 0.200
Linetype = Gte	Layer = Fences		Autocad Colour = 34	Line Weight = 0.200
Linetype = V	Layer = Verges		Autocad Colour = 3	Line Weight = 0.200
Linetype = WAL	Layer = Walls		Autocad Colour = 6	Line Weight = 0.500
Linetype = WAR	Layer = Walls		Autocad Colour = 6	Line Weight = 0.500
Linetype = WRL	Layer = Walls		Autocad Colour = 6	Line Weight = 0.500
Linetype = WRR	Layer = Walls		Autocad Colour = 6	Line Weight = 0.500
Linetype = WTL	Layer = Walls		Autocad Colour = 6	Line Weight = 0.200
Linetype = WTR	Layer = Walls		Autocad Colour = 6	Line Weight = 0.200

